Following a cloudy and chilly Monday, the weather
cleared up for Tuesday only to change for the worse again on Wednesday, and we
had to wait till Friday afternoon for summer conditions to return and a glorious
and warm Saturday. But this was short lived with a big storm Sunday evening and
a new drop in temperature.
A minor
technical hitch has prevented us collecting data over Saturday and
Sunday.
Last
week:
Precipitation:
Temperature:
Pressure:
Sion
Highest recorded temperature: 36.0 C on 14-Jul-2010 at 16:35
Lowest recorded temperature: -30.0 C on 13-Feb-2010 at 04:05
Total recorded temperature range: 66.0 C
Highest recorded pressure: 1044.0 mBar on 04-Sep-2006 at 06:35
Lowest recorded pressure: 927.9 mBar on 05-Mar-2009 at 11:05
Total recorded pressure range: 116.2 mBar
Highest recorded wind speed: 185.1 km/h on 27-Aug-2007 at 01:50
Temperature (C)
Maximum: 28 days: 36.0 7 days: 26.0 1 day: 23.0
Minimum: 28 days: 8.8 7 days: 10.2 1 day: 20.0
Average: 28 days: 21.8 7 days: 18.2 1 day: 21.9
Dew Point (C)
Maximum: 28 days: 19.0 7 days: 17.0 1 day: 17.0
Minimum: 28 days: 5.0 7 days: 7.0 1 day: 15.0
Average: 28 days: 13.0 7 days: 11.5 1 day: 15.8
Wind Speed (km/h)
Maximum: 28 days: 40.7 7 days: 35.3 1 day: 22.3
Minimum: 28 days: 0.0 7 days: 0.0 1 day: 1.8
Average: 28 days: 9.9 7 days: 9.4 1 day: 12.7
Wind Chill (C)
Maximum: 28 days: 36.0 7 days: 24.2 1 day: 22.0
Minimum: 28 days: 8.8 7 days: 10.2 1 day: 16.0
Average: 28 days: 21.0 7 days: 17.1 1 day: 20.2
Wind Direction (Compass)
Average: 28 days: S by E 7 days: S by W 1 day: SW by S
Pressure (mBar)
Maximum: 28 days: 1024.0 7 days: 1022.2 1 day: 1017.0
Minimum: 28 days: 1006.0 7 days: 1013.0 1 day: 1016.0
Average: 28 days: 1017.0 7 days: 1016.6 1 day: 1016.5
Precipitation (mm)
Max(/h): 28 days: 2.80 7 days: 2.80 1 day: 1.20
Totals: 28 days: 31.71 7 days: 12.60 24hrs: 0.30
Temperature (C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 7.0 13.6 22.0 28.0 29.0 32.0 36.0 23.0 N/A N/A N/A N/A
2009 6.7 13.3 16.7 22.5 32.1 30.0 31.0 33.9 26.7 26.7 16.7 10.6
2008 11.7 18.3 18.9 21.7 29.4 31.7 32.2 29.4 28.3 21.7 17.2 10.0
2007 21.1 17.8 19.9 31.5 28.1 32.2 31.7 30.0 25.6 23.3 14.5 12.8
2006 12.8 11.4 15.0 22.2 25.6 30.0 32.8 25.0 28.9 22.8 18.9 12.8
2005 N/A N/A 23.2 27.8 31.1 32.8 35.0 28.9 27.8 21.1 20.0 8.0
Temperature (C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 -10.6 -30.0 -5.0 -0.6 6.5 7.8 8.8 20.0 N/A N/A N/A N/A
2009 -15.0 -7.8 -3.9 2.2 1.0 7.2 9.4 7.2 7.2 -2.2 -1.1 -12.2
2008 -8.3 -5.0 -5.6 -2.2 5.6 6.7 0.0 7.8 2.8 0.0 -10.0 -8.9
2007 -20.0 -17.2 -15.0 -2.8 5.3 9.5 8.9 -2.2 -1.1 -3.9 -18.9 -7.2
2006 -12.8 -7.0 -8.0 -1.1 2.8 2.2 12.2 5.0 9.4 4.4 -3.9 -7.8
2005 N/A N/A -1.1 0.0 6.1 7.2 11.1 7.8 2.2 2.2 -10.0 -12.0
Temperature (C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 -0.9 2.1 6.4 11.8 13.1 19.2 22.0 21.9 N/A N/A N/A N/A
2009 -2.7 1.0 5.6 11.8 16.0 17.3 19.5 20.5 16.1 10.1 7.7 2.5
2008 2.5 4.1 6.0 9.7 16.4 18.9 19.9 19.2 14.2 10.7 4.1 0.4
2007 3.4 0.6 1.4 16.0 15.3 18.8 18.4 18.5 14.6 10.2 2.4 0.3
2006 -1.4 1.5 6.6 10.2 14.3 19.5 23.3 16.3 18.2 13.1 6.7 2.0
2005 N/A N/A 12.5 11.3 16.4 20.3 21.0 18.4 17.2 12.2 3.9 -1.7
Windchill (C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 7.0 13.6 22.0 27.6 29.0 31.6 36.0 22.0 N/A N/A N/A N/A
2009 5.0 13.3 16.1 22.5 32.1 29.1 30.9 33.9 26.7 26.7 15.0 10.0
2008 11.1 18.3 18.9 20.6 27.9 31.6 32.2 28.3 28.1 21.2 17.2 10.0
2007 20.6 16.5 19.9 31.5 28.1 32.2 31.6 30.0 25.6 23.3 14.2 10.4
2006 12.8 11.4 14.0 22.2 24.1 30.0 32.8 25.0 28.9 22.8 18.9 12.8
2005 N/A N/A 23.2 27.8 30.9 32.8 35.0 28.4 26.9 21.1 20.0 79.0
Windchill (C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 -15.3 -30.0 -12.1 -4.1 -0.6 4.3 8.8 16.0 N/A N/A N/A N/A
2009 -20.8 -12.8 -8.8 -4.7 -12.5 6.1 6.1 7.2 7.2 -6.3 -5.7 -16.8
2008 -11.6 -8.9 -13.6 -12.6 5.6 4.7 -15.4 7.8 1.7 -3.3 -10.0 -13.6
2007 -40.2 -43.5 -37.9 -4.3 0.6 4.5 6.3 -11.7 -11.0 -15.4 -45.3 -15.9
2006 -13.4 -12.0 -12.4 -3.0 -2.3 1.5 10.0 5.0 7.6 4.4 -5.2 -7.8
2005 N/A N/A -7.5 -0.3 1.0 5.0 8.7 7.8 2.2 1.5 -11.9 -13.5
Windchill (C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 -1.9 1.1 5.1 10.3 11.1 17.8 21.3 20.2 N/A N/A N/A N/A
2009 -3.4 -0.4 3.0 10.4 14.9 16.2 18.8 20.0 15.5 9.3 6.2 -0.2
2008 1.5 3.0 2.9 7.3 15.2 17.7 18.8 18.1 12.9 9.7 2.9 -0.5
2007 2.2 -2.4 -2.0 15.3 14.9 18.1 17.4 17.8 13.3 9.1 0.4 -1.2
2006 -1.8 0.1 7.7 9.9 13.0 18.5 22.3 15.1 17.5 12.5 6.2 1.5
2005 N/A N/A 11.4 9.5 14.2 18.8 19.9 17.3 16.3 11.6 3.3 -2.3
Wind Speed (km/h) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 32.2 38.9 61.2 46.4 48.2 46.4 40.7 22.3 N/A N/A N/A N/A
2009 35.4 35.4 37.0 45.1 35.4 33.8 35.4 24.1 27.4 33.5 35.4 51.5
2008 27.4 37.0 41.8 46.7 46.7 181.4 40.2 41.8 37.0 38.6 38.6 48.3
2007 54.7 62.8 59.5 142.6 162.5 162.5 32.2 185.1 169.3 104.1 80.5 46.7
2006 20.9 32.2 38.6 35.4 33.8 27.4 37.0 59.5 32.2 66.0 46.7 38.6
2005 N/A N/A 41.8 38.6 38.6 83.7 35.4 27.4 32.2 22.5 29.6 29.0
Wind Speed (km/h) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 4.2 4.7 5.9 8.3 9.8 10.9 9.7 12.7 N/A N/A N/A N/A
2009 4.2 5.9 9.4 8.1 7.9 8.1 7.1 6.1 5.6 5.4 7.2 9.3
2008 5.6 6.1 11.0 10.4 8.5 10.1 9.1 8.4 8.0 6.4 5.6 5.0
2007 6.1 8.3 6.8 4.9 2.8 6.2 7.6 8.1 7.4 6.0 7.0 6.5
2006 3.9 6.5 7.7 7.2 8.2 7.4 7.6 8.0 6.2 5.2 4.6 4.2
2005 N/A N/A 5.9 8.9 12.2 12.7 10.8 9.4 8.0 5.6 4.3 4.4
Pressure (mBar) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 1030.0 1027.0 1033.0 1030.0 1028.7 1022.0 1024.0 1017.0 N/A N/A N/A N/A
2009 1027.3 1024.9 1015.5 1019.5 1028.0 1021.0 1020.2 1021.0 1014.8 1023.6 1025.0 1027.0
2008 1041.7 1040.0 1023.0 1027.1 1025.1 1018.6 1029.1 1022.0 1022.4 1024.4 1025.1 1032.0
2007 1032.9 1030.1 1031.5 1027.1 1022.7 1019.6 1021.0 1026.1 1027.8 1035.2 1035.2 1038.3
2006 1036.9 1030.1 1028.4 1023.0 1027.1 1036.2 1041.0 1033.2 1044.0 1039.3 1033.9 1036.9
2005 N/A N/A 1034.2 1029.1 1027.1 1028.4 1026.1 1026.1 1026.1 1029.1 1034.9 1039.3
Pressure (mBar) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 934.0 990.0 995.0 1007.0 999.0 1002.0 1006.0 1016.0 N/A N/A N/A N/A
2009 928.9 931.9 927.9 946.2 949.9 943.1 950.6 952.9 952.3 943.8 940.7 930.9
2008 945.1 949.2 931.9 935.7 946.2 952.6 952.3 946.5 949.2 940.1 933.6 936.3
2007 936.7 943.8 956.0 1003.7 999.0 952.6 946.8 956.0 1001.7 1010.2 951.2 941.8
2006 1007.0 997.0 993.6 1002.0 1002.0 1005.1 1009.1 1001.4 945.5 944.8 945.1 943.1
2005 N/A N/A 1003.1 996.3 1005.1 1003.7 1006.8 1007.8 1003.1 1010.2 994.0 1001.0
Pressure (mBar) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 995.5 1005.5 1016.0 1016.6 1011.3 1013.4 1017.1 1016.5 N/A N/A N/A N/A
2009 957.4 958.7 960.3 964.7 971.1 967.9 969.4 969.8 970.7 970.2 965.9 960.6
2008 964.8 969.2 954.4 955.1 957.8 960.1 960.7 961.2 960.6 963.3 960.2 961.4
2007 982.7 983.0 1014.5 1016.7 1012.7 992.8 964.1 1011.5 1018.0 1020.3 1016.6 977.8
2006 1023.8 1015.2 1013.3 1014.4 1017.0 1019.5 1019.5 1014.0 990.5 980.4 982.4 987.3
2005 N/A N/A 1016.7 1013.1 1015.7 1016.2 1015.1 1016.0 1017.4 1019.8 1018.6 1020.1
Precipitation (mm) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2010 75.0 125.0 70.4 36.2 173.1 52.3 33.3 0.3 N/A N/A N/A N/A
2009 25.7 55.0 69.1 17.8 28.6 25.9 17.7 10.7 10.5 32.1 80.5 95.0
2008 44.3 17.9 58.9 62.7 26.4 43.7 25.9 42.7 49.6 75.2 33.5 45.7
2007 221.9 97.4 81.7 10.5 182.1 132.5 162.1 79.4 15.5 7.4 79.3 89.9
2006 27.2 113.7 297.5 290.1 234.4 42.8 67.7 358.0 296.4 102.1 137.4 184.8
2005 N/A N/A 90.0 217.9 119.5 41.4 121.1 255.5 87.5 133.2 30.2 140.5
StatsManager Version 200